Overall Rating
Customer Images
THANK YOU FOR POSTING A REVIEW!
Inside Diameter | Inside Circumference | Size | ||||
---|---|---|---|---|---|---|
(mm) | (mm) | U.S.A&CA | France | Germany | AustraliaUK&NZ | Japan |
15.27 | 47.6 | 4.5 | 48 | 15 1/4 | I | 8 |
15.6 | 49.3 | 5 | 49 | 15 3/4 | J | 9 |
16.0 | 50.6 | 5.5 | 50 | 16 | K | 10 |
16.45 | 51.9 | 6 | 52 | 16 1/2 | L | 12 |
16.9 | 53.1 | 6.5 | 53 | 17 | M | 13 |
17.3 | 54.4 | 7 | 54 | 17 1/4 | N | 14 |
17.7 | 55.7 | 7.5 | 56 | 17 3/4 | O | 15 |
18.2 | 57 | 8 | 57 | 18 | P | 16 |
18.6 | 58.3 | 8.5 | 58 | 18 1/2 | Q | 17 |
19.0 | 59.5 | 9 | 60 | 19 | R | 18 |
19.4 | 60.8 | 9.5 | 61 | 19 1/2 | S | 19 |
19.9 | 62.1 | 10 | 62 | 20 | T | 20 |
20.2 | 63.4 | 10.5 | 63 | 20 1/4 | U | 22 |
20.6 | 64.6 | 11 | 65 | 20 3/4 | V | 23 |
21.0 | 65.9 | 11.5 | 66 | 21 | W | 24 |
21.4 | 67.2 | 12 | 67 | 21 1/4 | X | 25 |
21.8 | 68.5 | 12.5 | 68 | 21 3/4 | Y | 26 |
22.2 | 69.7 | 13 | 69 | 22 | Z | 27 |
©2024 Goldpoem All Rights Reserved